Why Sweets 4 Treats Is a Great Investment?

Support
You will receive support from the Sweets4Treats franchiser in many ways.
Investment
Description | Low | High |
---|---|---|
Real Estate/Rent | $800 | $8,000 |
Kiosk Unit | $25,000 | $35,000 |
Computer Systems | $600 | $3,000 |
Insurance | $800 | $1,200 |
Inventory | $8,000 | $16,000 |
Licenses & Permits | $1,000 | $3,000 |
Dues & Subscriptions | $50 | $250 |
Professional Fees | $500 | $2,500 |
Working Capital | $3,000 | $6,000 |
Delivery & Installation | $3,500 | $5,500 |
INITAL COSTS | $43,250 | $80,450 |
Training | $1,000 | $2,500 |
Franchise Fee | $15,000 | $15,000 |
Royalty Fee | 6% | 6% |
Advertising | 1% | 1% |
TOTAL WITH FRANCHISE COSTS | $59,690 | $99,600 |
